After flirting with a 30% return for the year, stocks pulled back to be up a little under 28% at the end of October. Financial stocks continue their impressive recovery to be down only 3.5% after being down as much as 18% earlier this year. We are gradually getting to the end of a turbulent year, but a year in which both stocks and treasury bills are both returning close to 30% is a win for investors, even if inflation has remained close to 40%.
See how stocks performed below.
| Equity | Share Price (GH¢) | October Returns | Full Year Returns |
| Ecobank Ghana Ltd | 5.9 | 37.2% | -11.1% |
| Access Bank Ghana | 3.4 | 9.7% | -15.2% |
| Benso Oil Palm Plantation Ltd | 19.93 | 7.0% | 160.5% |
| Asante Gold Corp | 8.89 | 0.1% | 0.2% |
| AngloGold Ashanti Limited | 0.41 | 0.0% | 0.0% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37 | 0.0% | 0.0% |
| Aluworks LTD | 0.1 | 0.0% | 0.0% |
| Clydestone (Ghana) Limited | 0.03 | 0.0% | 0.0% |
| Camelot Ghana Ltd | 0.1 | 0.0% | 0.0% |
| Cocoa Processing Company | 0.02 | 0.0% | 0.0% |
| DASPHARMA | 0.4 | 0.0% | 0.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| Enterprise Group Limited | 2.41 | 0.0% | -24.7% |
| Ecobank Transnational Incorporation | 0.15 | 0.0% | 0.0% |
| Fan Milk Limited | 3.01 | 0.0% | 0.3% |
| Ghana Commercial Bank Limited | 3.5 | 0.0% | -11.2% |
| Guinness Ghana Breweries Ltd. | 3.4 | 0.0% | 65.9% |
| NewGold Issuer Limited | 213.01 | 0.0% | -2.2% |
| HORDS LTD | 0.1 | 0.0% | 0.0% |
| Intravenous Infusions (IIL) | 0.04 | 0.0% | 0.0% |
| Mega African Capital Limited | 5.38 | 0.0% | 0.0% |
| Meridian-Marshalls Holdings | 0.11 | 0.0% | 0.0% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd. | 19.48 | 0.0% | -3.4% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.0% | 0.0% |
| SIC Insurance Company Limited | 0.24 | 0.0% | -22.6% |
| Trust Bank Limited (THE GAMBIA) | 0.82 | 0.0% | 2.5% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| Unilever Ghana Limited | 8.1 | 0.0% | 108.8% |
| Total Petroleum Ghana Ltd | 8.99 | -0.1% | 124.8% |
| Societe Generale Ghana Limited | 1.57 | -0.6% | 57.0% |
| Ghana Oil Company Limited | 1.5 | -1.3% | -12.8% |
| CAL Bank Limited | 0.5 | -3.8% | -23.1% |
| MTN Ghana Ltd | 1.37 | -5.5% | 55.7% |
| Republic Bank | 0.5 | -7.4% | -7.4% |
