The Ghana Stock Exchange (GSE) continues to impress with a 49.97% return as at November 29 for all stocks and a 23.64% return for financial stocks in the same period. In November, Ecobank Transnational Incorporation (ETI) returned 45% to lead all stocks in the month. See how all stocks performed below.
| Equity | Share Price (GH¢) | November Returns | Full Year Returns |
| Ecobank Transnational Incorporation | 0.29 | 45.0% | 93.3% |
| CAL Bank Limited | 0.34 | 30.8% | -29.2% |
| Camelot Ghana Ltd | 0.14 | 16.7% | 40.0% |
| Access Bank Ghana | 4.75 | 10.0% | 39.7% |
| MTN Ghana Ltd | 2.37 | 9.7% | 69.3% |
| Ecobank Ghana Ltd | 6.5 | 6.6% | 18.2% |
| Unilever Ghana Limited | 17 | 3.0% | 109.6% |
| GCB Bank Limited | 6.3 | 2.4% | 85.3% |
| Ghana Oil Company Limited | 1.52 | 0.7% | 1.3% |
| Total Petroleum Ghana Ltd | 12.9 | 0.5% | 43.3% |
| AngloGold Ashanti Limited | 0.41 | 0.0% | 0.0% |
| Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
| AngloGold Ashanti Limited | 37 | 0.0% | 0.0% |
| Atlantic Lithium Ltd | 6.14 | 0.0% | 39.5% |
| Aluworks LTD | 0.1 | 0.0% | 0.0% |
| Asante Gold Corp | 8.89 | 0.0% | 0.0% |
| Benso Oil Palm Plantation Ltd | 25.26 | 0.0% | 14.8% |
| CAL Bank Preference Shares | 0.29 | 0.0% | 0.0% |
| Clydestone (Ghana) Limited | 0.03 | 0.0% | 0.0% |
| Cocoa Processing Company | 0.02 | 0.0% | 0.0% |
| DASPHARMA | 0.38 | 0.0% | -5.0% |
| Digicut | 0.09 | 0.0% | 0.0% |
| Fan Milk Limited | 3.7 | 0.0% | 13.8% |
| Guinness Ghana Breweries Ltd. | 4.7 | 0.0% | 38.2% |
| HORDS LTD | 0.1 | 0.0% | 0.0% |
| Intravenous Infusions (IIL) | 0.05 | 0.0% | 0.0% |
| Mega African Capital Limited | 5.38 | 0.0% | 0.0% |
| Meridian-Marshalls Holdings | 0.1 | 0.0% | -9.1% |
| Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
| Republic Bank | 0.66 | 0.0% | 37.5% |
| Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
| Standard Chartered Bank Ghana Ltd. | 23 | 0.0% | 31.1% |
| Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.0% | 0.0% |
| SIC Insurance Company Limited | 0.25 | 0.0% | 4.2% |
| Societe Generale Ghana Limited | 1.5 | 0.0% | -4.5% |
| Trust Bank Limited (THE GAMBIA) | 0.83 | 0.0% | 1.2% |
| Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
| Enterprise Group Limited | 1.98 | -0.5% | -17.2% |
| NewGold Issuer Limited | 397.45 | -11.9% | 81.9% |
